#adolescents | 3 |
#and | 2 |
#among | 1 |
#illness | 1 |
#examine | 1 |
#linked | 1 |
#from | 1 |
#for | 1 |
#waned | 1 |
#suggest | 1 |
#new | 1 |
#moderate | 1 |
#ranging | 1 |
#Vaccine | 1 |
#worldwide | 1 |
#dependancy | 1 |
#protection | 1 |
#data | 1 |
#kids | 1 |
1 | |
#CDC | 1 |
#against | 1 |
#suggests | 1 |
#inequality | 1 |
#status | 1 |